Sector Library

Top 74 Regional Employers of Construction

The following companies in this region have hired Construction in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Fowler Construction 4 25 29
Adams Bros. Construction 2 27 29
Battano Construction Limited 0 17 17
Miller Paving 0 16 16
Ed Seguin & Sons Trucking and Paving 0 16 16
Canor Construction 1 14 15
Designed Roofing Inc 0 15 15
Reliance Home Comfort 0 12 12
SoundSeals Insulation 2 8 10
Bay Roofing and Exteriors Ltd. 0 9 9
Wolseley Canada Inc. 0 8 8
Bay Builders 0 8 8
Defence Construction Canada 0 7 7
Upton Quality 0 7 7
Thermo Coustics Limited 0 6 6
New North Exteriors 0 6 6
Blanchfield Roofing Co. Ltd. 0 6 6
Sturgeon Falls Brush and Contracting Ltd 0 6 6
Labonte Concrete Ltd 0 5 5
Pavao Contracting Inc 0 5 5
Pioneer Construction 0 5 5
W.S. Morgan Construction Limited 0 5 5
Woodhouse Homes 0 4 4
Avison Electrical 0 4 4
Hall Construction Inc 0 4 4
Classic Contracting Sales & Services 0 3 3
Mr Seamless Eavestroughing ltd 0 3 3
M. Sullivan & Son Limited 0 3 3
Parry Air Heating & Cooling 0 3 3
A.G. Electric LTD 0 3 3
Degagne Carpentry 0 3 3
Bedard Plumbing of North Bay 0 3 3
EllisDon Corporation 0 3 3
Goulet Contracting 0 2 2
Lakeland Contracting 0 2 2
EDC Custom Contracting Inc. 0 2 2
Essential Exteriors 0 2 2
J.G. Fitzgerald & Sons Ltd. 0 2 2
Schlager Inc. 0 2 2
Dennis Harwood Plumbing & Heating 0 2 2
Consolidated Homes Ltd 0 2 2
Vandermeer's Painting 0 2 2
KINGLASS LTD 0 2 2
Wolf Mechanical Inc 0 2 2
Economical Roof and Reno Co. 0 2 2
DBL Air Conditioning and Heating 0 1 1
Grounded Electrical 0 1 1
Cottage Classic Docks 0 1 1
GHC Heating and Air Conditioning 0 1 1
Ontario Federation of Anglers and Hunters 0 1 1
Millford Development Limited 0 1 1
Ironwood Properties 0 1 1
Bay Commercial Roofing 0 1 1
Blitz Electric 0 1 1
Scott Custom Building 0 1 1
Extreme Custom Carpentry 0 1 1
ProLink Contracting 0 1 1
KRB Mechanical Limited 0 1 1
Underground Solutions 0 1 1
Dave's Heating and Cooling 2010 Limited 0 1 1
Noll ClimateCare 0 1 1
Campbell Painting 0 1 1
Cedarland Homes Ltd. 0 1 1
Birch Lane Builders 0 1 1
The Miller Group 0 1 1
Eastview Construction 1 0 1
Ableton Electrical Services 0 1 1
Bessette Contracting 0 1 1
Bear Den Contracting Inc. 0 1 1
Apex Contractor & Developer Inc. 0 1 1
The Brownstone Kitchen & Bath 0 1 1
Wireman Inc 0 1 1
Tomahawk Construction Services 0 1 1
Milmine Exteriors 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: