Top 76 Regional Employers of Professional, scientific and technical services

The following companies in this region have hired Professional, scientific and technical services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Cementation Canada 11 31 42
Redpath Mining Contractors and Engineers 0 21 21
Stantec 1 19 20
Tulloch Engineering 2 15 17
Redpath 1 14 15
Blue Sky Animal Hospital 1 10 11
Alex McKillop Tax Ltd. 1 9 10
KPMG LLP 1 8 9
Knight Piésold Ltd. 0 8 8
SafeSight Exploration Inc. 0 8 8
Cherry Hill Programs 0 6 6
McIntosh Perry 0 6 6
North Bay-Mattawa Conservation Authority 0 5 5
Municipal Property Assessment Corporation 0 5 5
Baker Tilly 0 5 5
Airport Animal Hospital 1 4 5
MetricAid 1 4 5
Mincon Canada 1 3 4
Bay City Animal Hospital 0 4 4
exp Global Inc. 2 2 4
Grant Thornton LLP 0 4 4
Legal Aid Ontario 0 4 4
Callon Dietz 0 3 3
Englobe Corp. 1 2 3
Valin Partners 0 3 3
Actlabs 1 2 3
North Bay Animal Hospital 0 3 3
FDM4 1 2 3
Lucenti Orlando Professional Corporation 1 2 3
Workplace Safety North 0 3 3
GTel 0 3 3
Shannondale Pet Hospital 0 3 3
Account on Fullerton 0 2 2
TREMBLAY LAW GROUP PC 1 1 2
Gregory J. DuCharme Professional Corporation 0 2 2
Sangster Law 0 2 2
Lawson Landscapes 0 2 2
MP Bookkeeping 0 2 2
Cassells Animal Hospital 0 2 2
ABM Integrated Solutions 0 2 2
Accident Support Services Ltd. 0 2 2
Blue Sky Economic Growth Corp 0 2 2
WipWare Inc. 0 2 2
Gingrich Harris Copeland, Chartered Professional Accountants 0 2 2
H&R Block 0 2 2
IPC 0 2 2
Dash Outdoor 0 2 2
Sundridge Veterinary Services 0 2 2
Danielle Smith Professional Accounting Services 0 2 2
Thomas Davis Law 0 2 2
Rodger B. Bowness, Barrister and Solicitor 0 2 2
Liberty Tax 0 2 2
J.L. Richards & Associates Limited 0 1 1
Bdo 0 1 1
Lifetouch 0 1 1
Accounting Measures, CPA, Professional Corporation 0 1 1
Northern Policy Institute 0 1 1
Touch Animal Rehabilitation 1 0 1
Shutterfly 0 1 1
Larocque Elder Architects, Architectes Inc. 0 1 1
Lisa M. Lund Professional Corporation 0 1 1
Parry Sound Animal Hospital 0 1 1
Clemens Eggert Professional Corporation 0 1 1
Kendall, Sinclair, Cowper, Daigle & Houlden LLP 0 1 1
Wallace Klein Partners In Law LLP 0 1 1
Piotrowski Consultants Ltd. 0 1 1
Dash Outdoor Inc. 0 1 1
Perrin Ahmad LLP 0 1 1
Suppa Engineering 0 1 1
Near North Laboratories Inc. 0 1 1
Callander Animal Hospital 0 1 1
Lavigne Vezeau Law Office 0 1 1
Mitchell Jensen Architects Inc. 0 1 1
Tourism North Bay 0 1 1
D'Agostino & Associates 0 1 1
Granite North Landscape & Design LTD 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: