Top 68 Regional Employers of Administrative and support services

The following companies in this region have hired Administrative and support services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Yes Employment Services Inc. 55 188 243
Binx Professional Cleaning 4 31 35
Arborworks 2 3 5
Larrek Investigations 1 0 1
Mosquito Busters Inc. 1 0 1
Lakeside Cottage Care 1 2 3
Serco North America 1 0 1
Robert Landscaping 1 1 2
Plan A Long Term Care Staffing and Recruitment 1 13 14
GardaWorld 1 11 12
Evergreen Landscaping and Home Hardware 0 1 1
Alexandrea's Janitorial Services 0 1 1
Kleenway Services Inc. 0 1 1
Security Today 0 1 1
G Force Security 0 1 1
Smith Security Inc. 0 1 1
Bay Events 0 1 1
Ecomaids 0 1 1
GARDA 0 1 1
Foundever 0 1 1
Vest Security Services Inc. 0 1 1
West Nipissing Chamber of Commerce 0 1 1
Szamra Group Facility Services 0 1 1
Diggers Landscaping 0 1 1
Eagle Security 0 1 1
Maid to Perfection 0 1 1
ZEDD Customer Solutions 0 2 2
Weed Man North Bay 0 1 1
Dr Snow 0 1 1
Lawn Care Plus 0 1 1
Gcbs Group 0 1 1
North Country Property Maintenance 0 1 1
Taylormaid 0 1 1
AA Cleaning Services 0 1 1
Agilec 0 1 1
All About Gardens 0 1 1
Abell Pest Control Inc. 0 2 2
Service Berry Cleaning 0 2 2
WIS International 0 3 3
CannAmm 0 12 12
Evergreen Landscaping 0 8 8
Bayland Snow 0 7 7
Commissionaires 0 7 7
Northern Diversified Limited 0 5 5
Complete Landscaping 0 5 5
J&R Property Management 0 5 5
VS Group 0 5 5
Total Cleaning & Restoration 0 4 4
Chad's Grass Snow and More 0 4 4
MisterSnow 0 3 3
Bayside Grounds 0 3 3
Tony's Mowing Plus 0 3 3
Osprey Commercial Cleaning 0 3 3
Bayland Yard 0 2 2
MOLLY MAID 0 3 3
Bee-Clean Building Maintenance 0 3 3
Williams and McDaniel Property Management 0 2 2
Buffed Total Cleaning 0 2 2
Bowman Landscaping & Excavation 0 2 2
Jim's Locksmithing 0 2 2
Dr. Clean 0 2 2
Bishops Building Services 0 2 2
Reliable Cleaning Services 0 2 2
Yes Employment Services (Nipissing) Inc 0 2 2
Georgian Bay Travel Center 0 2 2
TreeWiseGuys 0 2 2
Sword Managment 0 2 2
Lion Guard Corporation 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: